
CAVALRY INSPECTION 1853
4th Light Dragoons
Extracted from General Return, Cavalry Inspection for 1853
Ref. WO 27/428, The National Archives
Half Yearly Inspection made by HRH The Duke of Cambridge at Ipswich on 21 July 1853.
Report dated 4th September 1853
Ipswich Journal
Saturday 24 July 1852
Inspection of the 4th Light Dragoons:
It is perhaps very little known that Ipswich has, during the past week, been honoured by the presence of royalty. The illustrious personage to whom we allude, is HRH the Duke of Cambridge. In pursuance of HRH's late appointment of Inspector General of Cavalry stationed at the various barracks throughout the kingdom, HRH arrived at Ipswich by the train at 12.00 on Tuesday night, accompanied by his aide-de-camp, Captain Clifton, the object of the illustrious Duke being to inspect the 4th Light Dragoons. An officer was in waiting to receive HRH who in the most unostentatious manner possible, was conducted to the barracks, where the Royal Duke contented himself with the usual barrack accommodation. To show the celerity of his movements and his aptitude for the endurance of fatigue, the Duke was again stirring at half past five.
Such is the discipline, under Lieut. Colonel Lord George Paget, who was on duty, that the three troops of the Regiment were under arms, and in marching order, by half past six. Drawn upon the barrack ground the whole presented a fine spectacle, the officers and troops making the usual salute to HRH, and the band playing the National Anthem. A series of movements succeeded, which were performed with great precision, the high condition and training of the horses being most conspicuous. The troops having dismounted, several movements were next performed on foot, in the course of which no-one could fail to admire the chivalrous bearing of the whole, as in the prime of youth and manhood, with light and elastic step, they marched past and defiled in the Royal presence.
Pursuant to orders, Major Molesworth, commanding officer of Engineers for the district, and Captain McGoldrick, barrack-master, were in attendance, accompanied by these gentlemen and by Lord George Paget. HRH made a very close inspection, connected with the internal, or domestic economy of the Regiment, visiting in his progress the Hospital, and the apartments of the married and unmarried soldiers. For it is worthy of notice that in the Ipswich barracks the married soldiers occupy a wing of the buildings quite apart from the single men.
We understand that HRH expressed his high approval of what he had witnessed in the various departments, and expressed his perfect satisfaction altogether with the discipline of this fine Regiment. The Royal Duke, who is tall and commanding in person, wore a plain undress uniform. Such was the unostentatious mode of taking his departure that at a quarter to 12.00 he left the barracks accompanied by Lord George Paget and his aide-de-camp, in an omnibus for the Eastern Union Railway Station, proceeding directly by train to Norwich, to inspect the remainder of the troops quartered there.
General Observations:
The 4th Light Dragoons having been a month encamped [are now] stationed with HQ and four Troops at Canterbury and have a Squadron at Brighton. I am happy to be enabled to state that though the lesser of this Corps were standing in Camp uncovered for a considerable period they have in no [respect] suffered from the exposure. But are on the contrary in [perfect] health. In fact with the exception of a few of the Remount horses there is not [a rough] ____ [horse] in the Regiment, a most remarkable fact. At the same time the condition of the horses is excellent. They are fit for any work. The men too have in no [respect] suffered. This Regiment _____ in most excellent order and is [an] admirable [Corps.] The officers know their duty thoroughly, the [Captains] being particularly good. The men are clean and soldierlike. The horses rather small but [strong] and an excellent description of Light Dragoon horses. The Regiment drills [creditably] and well. The _____ E____y is good and the [entire] system such as to [reflect] the highest credit upon the Commanding Officer, Lt. Col. Lord George Paget, a most painstaking Cavalry Officer. He has the advantage of living [being?] well supported by all those who are under him.
George ____, Inspector General of Cavalry
Horse Guards,
October 13th 1853,
Sir,
Since my confidential report of the 4th Light Dragoons has been [transmitted] to you I have been to Brighton where I made a minute inspection of a Squadron of that Regiment Stationed there under [Captain] Low which I had not previously seen and I have been so much gratified by the general efficiency and excellent appearance of this Squadron that I think it but [due] to the officer above named, that I should specially [relate] my opinion of him and the Squadron under his command. Nothing could exceed the ______ appearance of the horses of this Squadron though they formed a fraction of the Regiment that was encamped without covering for the horses. They were a picture of health and condition. I consider Captain Low one of the best troop officers we have got in the service.
I have the honour to be Sir, your obedient humble servant,
George [KG], Inspector General of Cavalry.
The Report on the 4th.
Note: Prince George had appalling handwriting!
ETHNICITY |
SERGEANTS |
CORPORALS |
FARRIERS |
TRUMPETERS |
PRIVATES |
English | 23 | 14 | 6 | 6 | 253 |
Scotch | . | . | . | 1 | 8 |
Irish | 2 | 5 | . | . | 40 |
Foreigners | . | . | . | . | 1 |
Totals | 25 | 19 | 6 | 7 | 302 |
YEARS SERVED |
SERGEANTS |
CORPORALS |
FARRIERS |
TRUMPETERS |
PRIVATES |
25 Years | 1 | . | . | . | 3 |
20 Years | 1 | . | 1 | 2 | 15 |
15 Years | 7 | 2 | . | 1 | 17 |
10 Years | 10 | 3 | 2 | 1 | 36 |
9 Years | 1 | 3 | . | . | 18 |
8 Years | . | . | . | . | 2 |
7 Years | 1 | 4 | 1 | . | 13 |
6 Years | 2 | 3 | . | . | 20 |
5 Years | 1 | 1 | . | . | 16 |
4 Years | . | 1 | . | 1 | 16 |
3 Years | . | 2 | 1 | 2 | 27 |
2 Years | 1 | . | 1 | . | 40 |
1 Years | . | . | . | . | 22 |
Under 1 Year | . | . | . | . | 37 |
Totals | 25 | 19 | 6 | 7 | 302 |
TERMS OF SERVICE YET UNEXPIRED |
SERGEANTS |
CORPORALS |
FARRIERS |
TRUMPETERS |
PRIVATES |
Unlimited | 22 | 15 | 4 | 4 | 133 |
10-12 Years | . | . | 1 | . | 103 |
9 Years | 1 | 2 | 1 | 2 | 29 |
8 Years | . | 1 | . | 1 | 16 |
7 Years | 1 | 1 | . | . | 16 |
6 Years | 1 | . | . | . | 5 |
5 Years | . | . | . | . | . |
4 Years | . | . | . | . | . |
3 Years | . | . | . | . | . |
2 Years | . | . | . | . | . |
1 Years | . | . | . | . | . |
Under 1 Year | . | . | . | . | . |
Totals | 25 | 19 | 6 | 7 | 302 |
HEIGHT |
SERGEANTS |
CORPORALS |
FARRIERS |
TRUMPETERS |
PRIVATES |
6'0" & Above | . | . | 1 | 1 | 4 |
5'11" | 6 | . | 1 | . | 6 |
5'10" | 4 | 3 | . | . | 16 |
5'9" | 8 | 2 | 1 | . | 50 |
5'8" | 4 | 8 | 1 | 2 | 83 |
5'7" | 3 | 6 | 2 | . | 113 |
5'6" | . | . | . | 2 | 26 |
5'5" | . | . | . | . | . |
Under 5'5" | . | . | . | 2 | 1 |
Lads | . | . | . | . | 3 |
Totals | 25 | 19 | 6 | 7 | 302 |
AGE |
SERGEANTS |
CORPORALS |
FARRIERS |
TRUMPETERS |
PRIVATES |
45+ Years | . | . | . | . | 4 |
40 Years | 4 | . | 1 | 1 | 11 |
35 Years | 6 | 2 | . | 1 | 45 |
30 Years | 9 | 1 | 1 | 1 | 34 |
25 Years | 6 | 10 | 2 | . | 57 |
20 Years | . | 6 | 2 | 3 | 116 |
15 Years | . | . | . | 1 | 35 |
Totals | 25 | 19 | 6 | 7 | 302 |
AGE OF HORSES |
NUMBER OF EACH AGE |
|
HEIGHT OF HORSES |
NUMBER OF EACH SIZE |
15 Years | 8 | | 16 Hands | 12 |
14 Years | 10 | | 15½ Hands | 114 |
13 Years | 23 | | 15 Hands | 134 |
12 Years | 16 | | 14½ Hands | 4 |
11 Years | 6 | | 14 Hands | . |
10 Years | 15 | | Total | 264 |
9 Years | 35 | | | |
8 Years | 38 | | | |
7 Years | 31 | | | |
6 Years | 18 | | | |
5 Years | 24 | | | |
4 Years | 27 | | | |
3 Years | 13 | | | |
Total | 264 | | | |
EFFECTIVENESS, COMPLEMENTS & EDUCATION |
NUMBER |
Men proposed to be Discharged | 15 |
Horses proposed to be Cast | 9 |
Men tried by Court Martial since last Inspection | 22 |
| |
Number of Women Legally Married | 61 |
Number of Male Children younger than 10 years old | 43 |
Number of Male Children older than 10 years old | 5 |
Number of Female Children younger than 10 years old | 40 |
Number of Female Children older than 10 years old | 3 |
Total Children | 91 |
| |
Number of Scholars attending Regimental School [Male Children] | 22 |
Number of Scholars attending Regimental School [Female Children] | 17 |
Number of Scholars attending Regimental School [Adults] | 33 |
Total attending Regimental School | 72 |
EFFECTIVENESS - HORSES |
NUMBER |
Horses present under arms | 185 |
Horses at Brighton | 74 |
Horses sick in Hospital | 5 |
Wanting to complete Establishment | 7 |
Total Establishment | 271 |
| |
Total Horses effective at last Inspection | 268 |
Increase - Remounts | 36 |
Increase - Transfers received | . |
Decrease - Died | 2 |
Decrease - Cast | 22 |
Decrease - Transfers given | 16 |
Total Horses at this Inspection | 264 |
EFFECTIVENESS - MEN |
SERGEANTS |
TRUMPETERS |
FARRIERS |
RANK & FILE |
Total Men effective at last Inspection | 25 | 7 | 6 | 324 |
Increase - Recruits | . | . | . | 25 |
Increase - Transfers received | . | . | . | 7 |
Increase - Deserters rejoined | . | . | . | 1 |
Total Increase | . | . | . | 33 |
Decrease - Deceased | . | . | . | 2 |
Decrease - Discharged | . | . | . | 28 |
Decrease - Deserted | . | . | . | 4 |
Decrease - Transferred | . | . | . | 2 |
Total Decease | . | . | . | 36 |
Total Men effective at present Inspection | 25 | 7 | 6 | 321 |
NUMBER OF EACH RELIGIOUS PERSUASION |
SERGEANTS |
TRUMPETERS |
RANK & FILE |
Protestant Episcopalians | 25 | 7 | 274 |
Protestant Presbyterians | . | . | 8 |
Roman Catholics | . | . | 45 |
RETURN OF ARMS & AMMUNITION |
SERVICEABLE |
REPARABLE |
UNSERVICEABLE |
WANTING |
TOTALS |
Carbines | 340 | . | . | . | 340 |
Steel Ramrods | 340 | . | . | . | 340 |
Pistols | 14 | . | . | . | 14 |
Sabres & Swords | 360 | . | . | . | 360 |
Steel Scabbards | 360 | . | . | . | 360 |
Trumpets | 7 | . | . | . | 7 |
Rounds of Ball Cartridges | 1100 | . | . | . | 1100 |
Rounds of Blank Cartridges | 2000 | . | . | . | 2000 |
Percussion Caps | 3600 | . | . | . | 3600 |
APPOINTMENTS, ACCOUTREMENTS, HORSE FURNITURE, CLOTHING &c |
SERGEANTS |
TRUMPETERS |
RANK & FILE |
Cloaks | 25 | 7 | 228 |
Sword Belts | 25 | . | . |
Sets of Accoutrements, Complete | 25 | 7 | 328 |
Saddles, Complete | 25 | 7 | 239 |
Bridles, Complete | 25 | 7 | 239 |
Coats or Upper Jackets delivered in present year | 25 | 7 | 328 |
Waistcoats or Under Jackets delivered in present year | 25 | 7 | 328 |
Trowsers delivered in present year | 25 | 7 | . |
Total Coats or Upper Jackets | 25 | 7 | 328 |
Total Waistcoats or Under Jackets | 25 | 7 | 328 |
Total Trowsers | 25 | 7 | . |
Bibles and Testaments | . | . | 67 |
Ditto, Donay Version | . | . | 20 |
Books of Common Prayer | . | . | . |
Books of Instruction for NCOs | . | . | 19 |
COMMISSIONED OFFICERS |
COLONEL |
LT. COLONEL |
MAJOR |
CAPTAINS |
LIEUTENANTS |
CORNETS |
Present under Arms | . | 1 | . | 2 | 4 | 4 |
On Duty | . | . | . | . | . | . |
Sick in Quarters | . | . | . | . | . | . |
Sick in Hospital | . | . | . | . | . | . |
Absent with Leave | 1 | . | . | 2 | . | 1 |
Absent without Leave | . | . | . | . | . | . |
Recruiting | . | . | . | . | . | . |
Prisoners | . | . | . | . | . | . |
At Brighton &c | . | . | 1 | 2 | 2 | . |
At Riding Establishment | . | . | . | . | . | . |
At Invalid Depot | . | . | . | . | . | . |
Total Effective | 1 | 1 | 1 | 6 | 6 | 5 |
Wanting to Complete | . | . | . | . | . | 1 |
Establishment | 1 | 1 | 1 | 6 | 6 | 6 |
STAFF OFFICERS |
PAYMASTER |
ADJUTANT |
QUARTERMASTER |
SURGEON |
ASST. SURGEON |
VET. SURGEON |
Present under Arms | 1 | 1 | 1 | . | 1 | 1 |
On Duty | . | . | . | . | . | . |
Sick in Quarters | . | . | . | . | . | . |
Sick in Hospital | . | . | . | . | . | . |
Absent with Leave | . | . | . | 1 | . | . |
Absent without Leave | . | . | . | . | . | . |
Recruiting | . | . | . | . | . | . |
Prisoners | . | . | . | . | . | . |
At Brighton &c | . | . | . | . | . | . |
At Riding Establishment | . | . | . | . | . | . |
At Invalid Depot | . | . | . | . | . | . |
Total Effective | 1 | 1 | 1 | 1 | 1 | 1 |
Wanting to Complete | . | . | . | . | . | . |
Establishment | 1 | 1 | 1 | 1 | 1 | 1 |
NCOs AND MEN |
SERGEANTS |
TRUMPETERS |
FARRIERS |
CORPORALS |
PRIVATES |
Present under Arms | 18 | 6 | 4 | 10 | 197 |
On Duty | 2 | . | . | 1 | 8 |
Sick in Quarters | . | . | 1 | . | 2 |
Sick in Hospital | . | . | . | 2 | 15 |
Absent with Leave | . | . | . | . | . |
Absent without Leave | . | . | . | . | 1 |
Recruiting | . | . | . | . | . |
Prisoners | . | . | . | . | 4 |
At Brighton &c | 5 | 1 | 1 | 6 | 75 |
At Riding Establishment | . | . | . | . | . |
At Invalid Depot | . | . | . | . | . |
Total Effective | 25 | 7 | 6 | 19 | 302 |
Wanting to Complete | . | . | . | . | 2 |
Less Supernumeraries | . | . | . | 1 | . |
Establishment | 25 | 7 | 6 | 18 | 304 |
NAME OF OFFICER |
RANK |
COUNTRY |
AGE |
FIRST COMMISSION IN THE SERVICE |
PRESENT OR ABSENT |
*REMARKS |
SCOVELL, Sir G. | Lt. Genl. | English | . | 5 April 1798 | Absent | General Leave |
PAGET, Lord George | Lt. Col. | English | 35 | 25 July 1834 | Present | . |
HALKETT, J.T.D. | Major | English | 37 | 23 January 1835 | . | . |
LOW, Alexr. | Captain | Scotch | 36 | 2 October 1835 | Present | . |
BROWN, G.J. | Captain | Irish | 33 | 17 April 1840 | Present | . |
PORTAL, Robt. | Captain | English | 33 | 17 April 1840 | Present | . |
MOLYNEUX, C.B. | Captain | Scotch | 27 | 20 September 1844 | Absent | A.D.C. to Ld. Lt. of Ireland, Dublin |
HUTTON, Thos. | Captain | English | 32 | 21 January 1839 | Present | . |
PEARETH, Wm. | Captain | English | . | 21 August 1849 | Present | . |
WARDE R.M., J.H.T. | Lieut. | English | 43 | 21 January 1833 | Present | . |
ADLINGTON, H.S. | Lieut. | English | 26 | 11 February 1848 | Present | . |
SPARKS, H.A. | Lieut. | English | 27 | 29 December 1846 | Present | . |
JOLLIFFE, H.H. | Lieut. | English | 24 | 8 December 1848 | Absent | On Leave from 5 Septr. to 30 Septr. |
MARSHALL, J.B. | Lieut. | English | 23 | 19 October 1849 | Present | . |
KEITH, C.J. | Lieut. | Scotch | . | 15 February 1850 | Absent | On Leave from 12 Septr. to 30 Septr. |
MARTIN, F.W. | Cornet | English | 21 | 12 April 1850 | Present | . |
BROWNE, C.A.G. | Cornet | English | 21 | 15 December 1850 | Present | . |
KING, W.A. | Cornet | English | 22 | 11 July 1851 | Present | . |
HUNT, G.W. | Cornet | English | 20 | 11 July 1851 | Present | . |
FIRMAN, H.B. | Cornet | Scotch | 19 | 14 May 1852 | Present | . |
GORE BOOTH, R.M. | Cornet | Irish | . | 9 July 1852 | Present | . |
GEORGE, G.T. | Paymaster | English | 39 | 6 September 1833 | Present | . |
ELLIS, Geo. | Adjt. | English | 47 | 5 May 1848 | Present | . |
HUNTER, Thos. | Surgeon | Scotch | 43 | 18 April 1834 | Absent | On Leave from 5 Septr. to 17 Octr. |
MASSY, H.H. | Asst. Surgeon | Irish | 33 | 22 November 1844 | Present | . |
BYRNE, Jno. | Vet. Surgeon | Irish | 39 | 14 December 1838 | Present | . |
HILL, Jno. | Quartermaster | English | 46 | 22 June 1849 | Present | . |
*Against the Names of the Officers Absent is to be stated the Duty on which they are employed; - or On Leave; - and from what period they have been Absent.
NAME |
RANK |
WHEN PLACED ON LIST TO PURCHASE OR OBTAIN FREE DISCHARGE SINCE LAST INSPECTION |
DATE DISCHARGE WAS OBTAINED |
AMOUNT PAID |
CHETLAND, William | Private | 3 July 1852 | 16 August 1852 | £30 |
WARD, R.A. | Corporal | 22 August 1852 | 1 October 1852 | £30 |
CARTER, C.J. | Private | 24 January 1853 | 14 February 1853 | £30 |
FIELD, Jos. | Sergeant | 29 February 1853 | 21 March 1853 | £10 |
HENSON, T./J. | Private | 26 January 1853 | 12 March 1853 | £30 |
BELFRAGE, H.M.L. | Private | 1 February 1853 | 29 April 1853 | £10 |
HORNEMAN, J.[S.]E. | Private | 8 April 1853 | 30 April 1853 | £30 |
PARKER, Wm | Private | 18 March 1853 | 29 April 1853 | Free |
SPARLING, M. | Private | 8 August 1853 | 6 September 1853 | £20 |
BARTRAM, J. | Private | 21 July 1853 | 10 September 1853 | £20 |
STEAVENS, J. | Private | 21 July 1853 | 10 September 1853 | £30 |
Signed:
George, M.Genl.
Geo. Paget, Lt. Colonel
Canterbury Bks 1 September 1853
4th Light Dragoons Index:

Shadows Homepage: