NZ University Graduates 1870-1961
MA
| SURNAME | FORENAMES | UNIVERSITY | DEGREE | YEAR | NOTES | MA'IA'I | Fanaafi | Victoria | M.A. | 1958 | 1st Class Honours | MA'IA'I | Fanaafi | Victoria | DipEd | 1958 | . | MAAKA | Golan Haberfield | Otago | M.B. Ch.B. | 1937 | . | MABBETT | Barbara Rae | Auckland | M.A. | 1954 | Senior Scholar 2nd Class Honours Née LEE |
MABBETT | William Haslett | Victoria | M.A. | 1948 | Senior Scholar Entrance Scholar 1st Class Honours |
MABEE | Milton Grosvenor | Auckland | B.Com. | 1940 | . | MABIN | Gillian Patricia | Victoria | LL.B. | 1962 | . | MABIN | Max Bayly | Canterbury | B.A. | 1951 | . | MABON | Alfred Doric | Otago | B.A. | 1955 | . | MACADAM | Mary Brebner | Otago | B.Sc in Home Science | 1925 | . | MACALISTER | Agnes Elizabeth | Canterbury | M.A. | 1891 | Née TINDEL 2nd Class Honours |
MACALISTER | Alister Fitzgerald | Victoria | LL.B. | 1949 | . | MACALISTER | Alton Donald | Otago | D.D.S. | 1954 | Travelling Scholar in Dentistry | MACALISTER | Ian Sinclair | Victoria | LL.B. | 1950 | . | MACALISTER | Shirley Margaret | Otago | B.H.Sc. | 1962 | Née SOPER | MACALISTER | Stanley Morell | Victoria | LL.B. | 1923 | . | MACALISTER | William | Otago | B.A. LL.B. | 1888 1896 | . | MACALLAN | Donald | Canterbury | B.E.[Civil] | 1958 | . | MACALLAN | Guy | Victoria | LL.B. | 1927 | . | MACALLAN | Heather | Otago | M.B. Ch.B. | 1960 | . | MACALLAN | Margaret | Canterbury | B.A. | 1961 | . | MACALLAN | Thomas | Otago | M.B. Ch.B. | 1939 | . | MACALPINE | Ian Donald | Canterbury | B.E.[Elect.] | 1962 | . | MACARTHUR | Charles Stewart | Otago | B.A. | 1946 | . | MACARTHUR | Ian Hannay | Victoria | LL.M. | 1931 | . | MacARTHUR | Margaret | Auckland | DipEd | 1957 | Née McPHERSON | MacARTHUR | Margaret Christina | Otago | B.A. | 1950 | . | MACARTNEY | Betty Mary | Canterbury | M.A. | 1945 | 3rd Class Honours | MACARTNEY | James Altan Clifford | Otago | M.Sc. | 1936 | 2nd Class Honours | MACARTNEY | Terence George | Canterbury | M.Sc. | 1947 | 3rd Class Honours | MACASKILL | Hector | Victoria | B.A. | 1933 | . | MACASKILL | Hector | Victoria | DipEd | 1945 | . | MACASKILL | Ilse | Victoria | M.A. | 1948 | Née BARUCH | MACASKILL | Leslie Raymond | Otago | M.A. | 1957 | . | MACASKILL | Patrick | Victoria | M.A. | 1943 | . | MACASKILL | Patrick | Victoria | DipEd | 1945 | . | MACAULAY | Donald Grant | Canterbury | B.E.[Civil] | 1958 | . | MACAULAY | John Ure | Canterbury | B.A. | 1948 | . | MACAULAY | John Ure | Otago | M.A. | 1952 | . | MACAULAY | Margaret Jane | Otago | M.A. | 1912 | 3rd Class Honours | MACAULAY | Peter Ure | Otago | B.Com. | 1956 | . | MACAVOY | Susan Haywood | Otago | B.A. | 1962 | . | MACBEAN | Agnes Mary | Otago | B.A. | 1927 | . | MACBETH | Millen | Otago | M.Sc B.E. [Elect] | 1923 1929 | 2nd Class Honours | MACBETH | Norman Lindsay | Canterbury | B.A. | 1948 | . | MACBETH | Norman Lindsay | Canterbury | M.A. | 1956 | . | MacCALLUM | Peter Morrison | Victoria | LL.B. | 1949 | . | MACCLURE | Gwendolene Alice | Canterbury | B.A. | 1961 | . | MACCORMAC | Thomas John | Otago | M.B. Ch.B. | 1938 | . | MACCORMICK | Bessie Aitken | Auckland | B.A. | 1935 | . | MacCORMICK | John Charles | Otago | M.B. Ch.B. | 1957 | . | MACCORMICK | Kenneth | Otago | M.B. Ch.B. | 1915 | Entrance Scholar | MacCORMICK | Kenneth Graeme | Auckland | LL.B. | 1960 | . | MACCORMICK | William McLean | Auckland | LL.B. | 1934 | . | MacCUISH | James Barrie | Auckland | B.A. | 1956 | . | MacCUISH | James Barrie | Otago | B.D. | 1959 | . | MacCULLOCH | Donald | Otago | M.B. Ch.B. | 1958 | . | MACDIARMID | Alan Graham | Victoria | B.Sc. | 1948 | . | MacDIARMID | Alan Graham | Victoria | M.Sc. | 1950 | Shell Postgraduate Scholar 1st Class Honours |
MACDIARMID | Alexander Ironside Littlejohn | Otago | M.B. Ch.B. | 1937 | . | MACDIARMID | Anne Shirley | Victoria | B.A. | 1961 | . | MACDIARMID | Campbell Larnach | Auckland | LL.B. | 1900 | . | MACDIARMID | Donald Neil | Otago | B.A. | 1913 | . | MACDIARMID | Douglas Kerr | Canterbury | B.A. | 1945 | . | MACDIARMID | Duncan Campbell | Otago | M.B. Ch.B. | 1922 | . | MACDIARMID | Elizabeth Buckhurst | Canterbury | B.A. | 1962 | Née MIRAMS | MACDIARMID | Graham Campbell | Otago | M.B. Ch.B. | 1933 | . | MACDIARMID | Gordon Napier | Otago | M.D. | 1923 | . | MACDIARMID | James Duncan Campbell | Otago | M.B. Ch.B. | 1955 | . | MACDIARMID | Philip John Campbell | Auckland | LL.B. | 1955 | . | MACDIARMID | Phoebe Alma | Auckland | LL.B. | 1960 | . | MACDIARMID | Phoebe Ann | Otago | M.A. Litt.D | 1915 1929 | Née HARRINGTON | MacDIARMID | Ronald Diarmid | Otago | M.B. Ch.B. | 1950 | . | MACDIARMID | Stuart Campbell | Canterbury | B.E. [Elect-Civil] | 1937 | . | MACDONALD | Ailsa | Canterbury | B.A. | 1962 | . | MACDONALD | Alastair Gerard | Auckland | B.A. | 1961 | . | MACDONALD | Alexander Gordon | Otago | B.E. [Mining] | 1908 | . | MACDONALD | Allan Augustus | Otago | M.B. Ch.B. | 1926 | . | MACDONALD | Allan Joseph | Auckland | B.E.[Civil] | 1951 | . | MACDONALD | Amy Christina | Auckland | B.A. | 1939 | . | MACDONALD | Beverley Ann | Victoria | B.Sc. | 1960 | . | MACDONALD | Beverley Ann | Victoria | M.Sc. | 1961 | 2nd Class Honours | MACDONALD | David Albert | Auckland | B.A. LL.B. | 1955 | . | MacDONALD | Desmond Keith | Auckland | B.A. | 1957 | . | MACDONALD | Donald | Otago | M.B. Ch.B. | 1958 | . | MACDONALD | Donald Ian | Canterbury | M.Com | 1931 | 2nd Class Honours | MACDONALD | Donald Voss | Victoria | B.A. | 1952 | . | MacDONALD | Doris Evelyn | Victoria | DipEd | 1958 | . | MACDONALD | Elizabeth | Victoria | B.A. | 1961 | . | MACDONALD | Ellen Joyce | Auckland | B.A. | 1946 | . | MACDONALD | Eric Ian Alan | Otago | M.B. Ch.B. | 1925 | . | MacDONALD | Fiona Moira | Canterbury | DipFA | 1959 | . | MacDONALD | Florence Jane | . | DipFA | 1936 | . | MACDONALD | George | Canterbury | B.A. | 1936 | . | MacDONALD | George | Canterbury | DipEd | 1936 | . | MACDONALD | Geraldine Mary | Otago | B.Sc. | 1962 | . | MACDONALD | Gordon Noel | Canterbury | B.E. [Civil] B.Sc | 1934 1937 | Honours in Engineering Entrance Scholar |
MACDONALD | Graeme Marlow | Otago | M.B. Ch.B. | 1960 | . | MACDONALD | Gretchen Anne | Auckland | B.A. | 1959 | . | MACDONALD | Hectorina Jessie | Otago | M.A. | 1926 | . | MACDONALD | Helen Augusta Hope | Auckland | M.Sc. | 1952 | 3rd Class Honours | MACDONALD | Hugh Beverley | Canterbury | B.E. [Civil] B.E. [Elect-Civil] | 1935 | Honours in Engineering | MACDONALD | Hugh Roy | Otago | B.E. [Mining] | 1907 | . | MacDONALD | Ian Hugh | Canterbury | B.Sc. | 1960 | . | MACDONALD | Isabel Margaret Anstruther | Auckland | B.Sc | 1925 | Senior Scholar | MACDONALD | Jack Marshall | Otago | M.B. Ch.B. | 1946 | . | MACDONALD | Jean Graham | Auckland | B.A. | 1933 | . | MacDONALD | Jocelyn Margaret | Auckland | DipFA | 1956 | . | MACDONALD | John Arnold | Canterbury | B.E.[Civil] | 1947 | . | MacDONALD | John Donald | Victoria | LL.B. | 1957 | . | MacDONALD | Kenneth Ross | Victoria | B.Com. | 1962 | . | MACDONALD | Lindsay Kevin | Victoria | M.A. | 1951 | 2nd Class Honours | MACDONALD | Linton Gordon | Otago | B.D.S. | 1953 | . | MACDONALD | Malcolm Charles | Victoria | B.Com. | 1948 | Entrance Scholar | MacDONALD | Malcolm Charles | Victoria | M.Com., B.A. | 1950 | Travelling Scholar in Commerce 1st Class Honours |
MacDONALD | Malcolm James | Canterbury | DipFA | 1950 | . | MACDONALD | Margaret Elizabeth Wilson | Otago | M.B. Ch.B. | 1937 | Née CHRISTIE Entrance Scholar |
MACDONALD | Margaret Mathie | Victoria | M.A. | 1932 | . | MACDONALD | Marion Elizabeth | Auckland | B.Sc. | 1950 | . | MACDONALD | Mary | Canterbury | B.A. | 1918 | . | MACDONALD | Mary Ellen Matheson | Otago | M.Sc | 1924 | Entrance Scholar 2nd Class Honours |
MacDONALD | Mary Ellen Matheson | Victoria | DipEd | 1927 | . | MACDONALD | Maurice Gordon | Canterbury | M.Sc. | 1954 | . | MACDONALD | Morris Morell | Otago | LL.B. | 1926 | . | MACDONALD | Noelene Alice | Otago | M.A. | 1955 | 2nd Class Honours | MacDONALD | Philippa Margaret | Otago | B.A. | 1962 | . | MACDONALD | Robert Gair | Otago | M.B. Ch.B. | 1940 | . | MACDONALD | Roderick Duncan | Otago | B.Sc. | 1947 | . | MacDONALD | Roderick Duncan | Otago | M.Sc. | 1949 | 3rd Class Honours | MACDONALD | Ronald Alexander | Otago | M.B. Ch.B. | 1939 | . | MACDONALD | Sheila Campbell | Otago | LL.B. | 1942 | . | MACDONALD | Stewart James | Otago | B.Sc | 1931 | . | MacDONALD | Stuart | Canterbury | B.E.[Elect.] | 1961 | . | MACDONALD | William Marshall | Otago | B.Sc | 1900 | . | MACDONALD | Winifred | Auckland | M.A. | 1925 | Née MASKELL 1st Class Honours |
MACDOUGALL | Allan | Victoria | M.A. | 1908 | Rhodes Scholar 1st Class Honours |
MACDOUGALL | Lindsay | Otago | M.B. Ch.B. | 1939 | . | MACDUFF | John Levy | Victoria | LL.M. B.A. | 1926 1929 | 2nd Class Honours | MACE | Edwin Hallett | Canterbury | B.E.[Elect.] | 1952 | . | MACE | Elizabeth Ann | Canterbury | B.A. | 1960 | Senior Scholar | MACE | Elizabeth Ann | Canterbury | M.A. | 1961 | Senior Scholar | MACEDO | Bernard Leo | Canterbury | LL.B. | 1949 | . | MACEY | Gwendolyn Brenda | Auckland | M.A. | 1934 | . | MACEY | Henry William | Canterbury | B.E. [Civil] | 1938 | . | MACFARLANE | Catherine Elizabeth | Otago | B.H.Sc. | 1940 | . | MACFARLANE | David Buchanan | Auckland | LL.B. | 1962 | . | MacFARLANE | Geraldine Frances | . | DipFA | 1945 | . | MACFARLANE | James Haswell Falkland | Canterbury | LL.B. | 1955 | . | MACFARLANE | John Pharic | Canterbury | LL.B. B.A. | 1957 | . | MACFARLANE | Joseph Neil | Otago | M.B. Ch.B. | 1936 | . | MACFARLANE | Kathleen Renton | Canterbury | B.Sc. | 1948 | . | MACFARLANE | Margaret Aroha | Victoria | B.A. | 1947 | Née McLEOD | MACFARLANE | Patricia Ann | Canterbury | B.A. | 1957 | Née ALLEN | MacFARLANE | Quentin Manners | Canterbury | DipFA | 1957 | . | MACFARLANE | Roger Moreton | Canterbury | B.Sc.[Hons.] | 1960 | 2nd Class Honours | MACFARLANE | Roger Moreton | Canterbury | B.Sc.[Hons.] | 1960 | 2nd Class Honours | MACFARLANE | Roger Moreton | Canterbury | M.Sc. | 1961 | . | MACFARLANE | Samuel George | Canterbury | M.A. | 1914 | 1st Class Honours | MacFARLANE | Samuel George | Canterbury | DipEd | 1924 | . | MACFARLANE | Stuart James | Canterbury | M.A. LL.B. | 1954 1958 | 2nd Class Honours | MACFARLANE | Thomas Alastair | Otago | M.B. Ch.B. | 1936 | . | MACFARLANE | Walter Victor | Canterbury | B.A. | 1935 | . | MACFARLANE | Walter Victor | Canterbury | M.A. M.B. Ch.B. | 1939 1945 | Medical Travelling Scholar 2nd Class Honours |
MACFARLANE | Walter Victor | Otago | M.D. | 1950 | With distinction | MACFARLANE | Yvonne Joan | Otago | M.H.Sc. | 1946 | . | MacGIBBON | Anthony Roy | Canterbury | B.E.[Civil] | 1949 | . | MACGIBBON | Catherine Hamilton | Otago | B.H.Sc | 1930 | . | MACGIBBON | Colin Hill | Otago | M.B. Ch.B. | 1947 | . | MacGIBBON | Jean Mary | Canterbury | B.A. | 1950 | . | MACGIBBON | John Butler | Otago | M.B. Ch.B. | 1948 | . | MACGIBBON | Thomas Arthur | Otago | B.A. B.Sc | 1900 1901 | . | MACGILL | David Armitage | Victoria | B.Sc. | 1942 | . | MacGILLIVRAY | Peter Angus | Massey | B.Agr.Sc. | 1952 | . | MACGOUN | Robert George Maxwell | Auckland Victoria | B.Arch. LL.B. | 1941 1949 | . | MACGOWAN | Gwendolene May | Auckland | B.A. | 1946 | . | MACGREGOR | Alexander Neil | Otago | B.Sc. | 1959 | . | MACGREGOR | Alexander Neil | Otago | M.Sc. | 1961 | . | MACGREGOR | George Alexander | Otago | B.A. | 1947 | . | MacGREGOR | George Alexander | Otago | DipEd | 1947 | . | MacGREGOR | Ian Donald | Otago | B.A. | 1949 | . | MacGREGOR | James Burnett | Victoria | B.Sc. | 1950 | . | MACGREGOR | John | Edinburgh | M.A. | 1876 | . | MACGREGOR | Joyce Elayne | Otago | B.A. | 1941 | . | MACGREGOR | Kenneth Penn Leslie | Otago | M.B. Ch.B. | 1939 | . | MacGREGOR | Ross Douglas | Auckland | LL.B. | 1960 | . | MACHIN | Timothy Arnold | Auckland | LL.B. | 1948 | . | MACINDOE | Francis Neville | Victoria | B.Com. | 1961 | . | MACINDOE | George | Canterbury | B.E. [Elect] | 1915 | Entrance Scholar | MACINTOSH | Colin Andrew | Canterbury | B.A. | 1954 | . | MacINTOSH | John James | Auckland | M.A. | 1959 | 1st Class Honours | MACINTYRE | Alan Cameron | Otago | B.D.S. | 1925 | . | MACINTYRE | Iain Cameron | Otago | M.D. | 1921 | . | MacINTYRE | Robert John | Canterbury | M.Sc. | 1955 | 3rd Class Honours | MACINTYRE | Ross Alfred John | Auckland | M.Sc. | 1948 | . | MACIVER | Andrew Henderson | Victoria | LL.M. | 1934 | . | MACIVER | Donald Edward | . | DipBank | 1952 | . | MACIVER | William George | Victoria | B.A. | 1945 | . | MACK | Adrian John | Auckland | M.A. | 1957 | . | MACK | Charles Wilbur | Otago | M.A. | 1938 | . | MACK | Charles Wilbur | Otago | DipEd | 1939 | . | MACK | John | Otago | B.A. | 1934 | . | MACKADAM | Garnham Telford | Auckland | B.Sc. | 1952 | . | MACKAY | Alan Neil | Canterbury | LL.M. | 1935 | . | MACKAY | Allan Francis | Otago | M.B. Ch.B. | 1923 | . | MACKAY | Athol Reay Ferguson | Victoria | M.Com. | 1926 | 2nd Class Honours | MACKAY | Barbara Elizabeth | Auckland | M.A. | 1955 | Senior Scholar 2nd Class Honours |
MacKAY | Barbara Mary | Auckland | B.Sc. | 1950 | . | MACKAY | Bruce James | Canterbury | B.E.[Civil] | 1960 | . | MACKAY | Charles Evan | Canterbury | B.A. | 1895 | Entrance Scholar | MACKAY | Diana | Auckland | B.A. | 1954 | . | MACKAY | Donald | Otago | M.B. Ch.B. | 1915 | . | MACKAY | Donald Alistair | Canterbury Agr. | B.Agr.Sc. | 1955 | . | MACKAY | Duncan | Canterbury | M.A. | 1929 | . | MACKAY | Duncan | Canterbury | DipEd | 1929 | . | MACKAY | Eleanor | Victoria | B.A. | 1928 | Née BALLINGALL | MACKAY | Florence Grave | Otago | B.A. | 1962 | Senior Scholar | MACKAY | Gavin Charles Stewart | Otago | B.D.S. | 1941 | . | MACKAY | Gordon Angus | Canterbury | B.Com. | 1948 | . | MACKAY | Ian Munro | Victoria | LL.B. | 1961 | . | MACKAY | James Donald Gordon | Otago & Canterbury | M.A. | 1948 | . | MacKAY | James Donald Gordon | Canterbury | DipEd | 1953 | . | MACKAY | James Douglas | Victoria | B.A. B.Sc | 1929 1933 | . | MacKAY | Janet Bain | Auckland | B.Sc. | 1951 | Senior Scholar | MACKAY | Joan Heather | Canterbury | DipFA | 1953 | . | MACKAY | Joan Heather | . | DipFA | 1956 | Diploma of Honours | MACKAY | John Bennett | Otago | M.B. Ch.B. | 1943 | . | MACKAY | Joseph | Aberdeen | M.A. | 1877 | . | MACKAY | Lionel John Mytton | Auckland | B.A. | 1906 | . | MACKAY | Margaret Rowand | Otago | B.Sc. | 1959 | . | MACKAY | Margery Lucy | Otago | B.H.Sc. | 1946 | . | MACKAY | Mhairi | Canterbury | B.A. | 1957 | . | MACKAY | Millen Gordon | Otago | M.B. Ch.B. | 1949 | . | MACKAY | Noel Ager | Canterbury | B.E.[Mech.] | 1940 | . | MACKAY | Norman Reay | Otago | M.D. | 1930 | . | MACKAY | Peter Buchanan | Otago | B.Sc. | 1951 | . | MACKAY | Ruddock Finlay | Auckland | B.A. | 1945 | . | MACKAY | Stanley Murdoch | Otago | M.A. | 1935 | . | MACKAY | Stuart Bain | Otago | M.B. Ch.B. | 1928 | . | MACKAY | William Munro | Otago | B.Com. | 1947 | . | MACKEN | Frederick Raymond | Auckland | LL.M. | 1927 | 2nd Class Honours | MACKEN | Judith | Victoria | B.Sc. | 1954 | . | MACKEN | Noel Montieth | Victoria | B.Com. | 1959 | . | MACKEN | Thomas Victor | . | DipBank | 1927 | . | MACKENZIE | Archibald Bruce | Otago | M.B. Ch.B. | 1945 | . | MACKENZIE | Colin | Auckland | B.A. | 1933 | . | MACKENZIE | Colleen Rae | Otago | M.Sc. | 1962 | . | MACKENZIE | David Hugh | Canterbury | B.A. | 1948 | . | MACKENZIE | David Stewart | Centerbury | B.Sc. | 1962 | . | MACKENZIE | Donald Kenneth | Canterbury | B.Agr.Sc. | 1950 | . | MACKENZIE | Elsie | Auckland | B.A. | 1936 | . | MACKENZIE | Eric Bruce | Canterbury | B.E. [Elect] | 1932 | . | MACKENZIE | Fiona Margaret | Auckland | B.A. | 1935 | . | MACKENZIE | Francis Morell | Otago | B.D.S. | 1951 | . | MACKENZIE | Fraser | Victoria | M.A. Diploma of Hons. 2nd Class | 1928 1928 | Post-graduate Scholar in Arts Senior Scholar 1st Class Honours |
MACKENZIE | Hugo Alexander | Victoria | B.A. | 1917 | Rhodes Scholar Senior Scholar |
MacKENZIE | Ian Matheson | Canterbury | M.E.[Civil] | 1956 | . | MacKENZIE | Ian Sword | Otago | M.B. Ch.B. | 1956 | . | MACKENZIE | Iona Lamont | Otago | B.A. | 1926 | . | MACKENZIE | Isabella Geddes | Otago | B.H.Sc | 1936 | . | MACKENZIE | James Alan Stuart | . | CPDS | 1933 | . | MACKENZIE | James Murdoch Wright | Otago | B.E.[Mining] | 1959 | 1st Class Honours | MACKENZIE | James Murdoch Wright | Otago | M.E.[Mining] | 1960 | . | MACKENZIE | Janet May | Victoria | B.Sc. | 1955 | . | MACKENZIE | Jean Hutton | Victoria | M.A. | 1921 | 2nd Class Honours | MACKENZIE | Joan Stuart | Otago | B.D.S. | 1939 | . | MACKENZIE | John | Otago | M.A. | 1892 | 2nd Class Honours | MACKENZIE | John Albert Colin | Otago | LL.B. | 1932 | . | MACKENZIE | John William | Auckland | B.Com | 1936 | . | MACKENZIE | Kenneth | Edinburgh | M.D. | 1925 | . | MACKENZIE | Kenneth Christopher Bruce | Otago | M.B. Ch.B. | 1953 | . | MACKENZIE | Kenneth Clutha Edward | Auckland | B.A. | 1936 | Senior Scholar | MACKENZIE | Margaret Ann Fraser | Otago | B.H.Sc. | 1944 | . | MACKENZIE | Mary Elizabeth | Victoria | M.A. | 1927 | Née COOLEY 2nd Class Honours |
MacKENZIE | Mary Elizabeth | Victoria | DipEd | 1928 | Née COOLEY | MACKENZIE | Mary Isabel | Victoria | M.A. | 1926 | 2nd Class Honours | MACKENZIE | Moira Craig | Victoria | B.A. | 1959 | . | MACKENZIE | Moira Craig | Victoria | M.A. | 1960 | 1st Class Honours | MACKENZIE | Nancy Joyce | Victoria | B.A. | 1948 | Née GIGG | MacKENZIE | Neil Caville | Victoria | B.A. | 1955 | . | MACKENZIE | Norman Macleod | Canterbury | B.E.[Civil] | 1954 | . | MACKENZIE | Patricia Stuart Melville | Auckland | B.A. | 1955 | . | MACKENZIE | Peter Stuart | Otago | B.D.S. | 1942 | . | MACKENZIE | Robert Henry Craig | Victoria | M.A. | 1928 | 2nd Class Honours | MACKENZIE | Seaforth Simpson | Victoria | LL.B. | 1907 | Macmillan Brown Prize | MACKENZIE | Shirley Mavis | Canterbury | B.A. | 1951 | Née McCONNACHIE | MACKENZIE | Thomas | Canterbury | B.Com | 1937 | . | MACKERETH | James Gilbert | Otago | M.B. Ch.B. | 1924 | . | MACKERETH | Munro Bruce | Otago | B.Med.Sc. M.B. Ch.B. | 1954 1956 | Entrance Scholar | MACKERSEY | Lindsay John | Victoria | LL.M. | 1914 | 3rd Class Honours | MACKEY | Colin John | Auckland | B.Sc. | 1960 | . | MACKEY | John | Auckland | M.A. | 1951 | 3rd Class Honours | MACKEY | John | Auckland | DipEd | 1953 | . | MACKIE | Agnes Patricia | Victoria | B.A. | 1949 | . | MACKIE | Allan Stanley | Auckland | M.A. | 1948 | . | MACKIE | Donald Gordon Douglas | Canterbury | B.E.[Elect.] | 1940 | . | MACKIE | Heather Jean | Auckland | B.A. | 1935 | . | MACKIE | Howard James | Canterbury | B.A. | 1924 | . | MACKIE | John Alexander | Canterbury | M.A. | 1928 | . | MACKIE | John Bullamore | Otago | M.Sc B.E. [Mining] | 1933 1936 | 1st Class Honours | MACKIE | Kenneth Johnston | Auckland | M.A. | 1946 | 3rd Class Honours | MACKIE | Mary Terese | Otago | B.A. | 1958 | Entrance Scholar | MACKIE | Mary Terese | Otago | M.A. Diploma of Hons. 1st Class | 1959 1961 | 1st Class Honours Post-graduate Scholar in Arts Batterbee Prize in Greek |
MACKIE | Naera Joyce | Auckland | B.A. | 1938 | Entrance Scholar | MACKIE | Richard Falconer | Victoria | LL.B. | 1949 | . | MACKIE | Ronald Douglas | Canterbury | M.Sc. | 1956 | . | MACKIE | Thomas Francis | Otago | M.B. Ch.B. | 1956 | . | MACKIE | William Noel | Auckland | B.Com | 1938 | . | MACKIE | William Noel | Auckland | M.Com. | 1940 | 2nd Class Honours | MacKINLAY | Ian Donald | Auckland | M.A. | 1958 | 2nd Class Honours | MACKINNON | Barry Athol | Auckland | B.Sc. | 1962 | . | MACKINNON | Flora | Auckland | B.Sc | 1936 | . | MACKINNON | Iain Lumsden | Otago | M.B. Ch.B. | 1937 | . | MACKINNON | Neil Hugh Allan | Otago | M.B. Ch.B. | 1932 | . | MACKINTOSH | Catherine Vera | Canterbury | DipFA | 1953 | . | MACKINTOSH | Heather Margaret | Auckland | B.A. | 1960 | . | MACKINTOSH | John William Gordon | Otago | B.D.S. | 1940 | . | MACKINTOSH | Joshua | Aberdeen | M.A. | 1877 | . | MACKINTOSH | Nelson Paton | Auckland | B.Sc. | 1962 | . | MACKINTOSH | Raymond Stuart | Auckland | B.Sc. | 1962 | Entrance Scholar | MACKISACK | June Brett | Canterbury | M.A. | 1943 | Entrance Scholar 1st Class Honours |
MACKLOW | Richard Dennis | Auckland | LL.M. | 1925 | Entrance Scholar 2nd Class Honours |
MACKNIGHT | Anthony Dunstan Crawford | Otago | B.Med.Sc | 1961 | . | MACKNIGHT | Jocelyn Mabel | Otago | B.Med.Sc | 1961 | Née MULINDER | MACKY | James Henderson | Canterbury | B.E. [Civil] | 1938 | . | MACKY | John | Glasgow | M.A. | 1879 | . | MACKY | Joseph Cecil Douglas | Otago | M.B. Ch.B. | 1926 | . | MACKY | Marjorie Ethel | Auckland | B.Sc | 1929 | . | MACKY | Mary Kathleen | Auckland | M.A. | 1923 | Née NEWLAND 2nd Class Honours |
MACKY | Neil Lloyd | Auckland | LL.B. | 1949 | . | MACKY | Nora | Auckland | M.A. | 1915 | 3rd Class Honours | MACKY | Olive Jessie | Auckland | B.A. | 1913 | Née GRUAR | MACKY | Robert Graham | Auckland | B.E.[Civil] | 1951 | Honours in Engineering | MACKY | Robert Lloyd | Auckland | LL.B. | 1954 | . | MACKY | Ruth Mary | Auckland | M.A. | 1934 | Senior Scholar Entrance Scholar 1st Class Honours |
MACKY | Wallace Armstrong | Auckland | M.Sc Ph.D | 1926 1929 | 1851 Exhibition Science Scholar Senior Scholar Entrance Scholar 2nd Class Honours |
MACKY | William Graham | Auckland | B.Sc | 1924 | . | MacLACHLAN | Bruce Rinaldi | Canterbury | M.A. | 1951 | 3rd Class Honours | MacLACHLAN | David Alexander | Victoria | B.A. | 1954 | . | MACLACHLAN | Donald James | Canterbury | B.A. | 1948 | . | MacLACHLAN | Donald James | Canterbury | M.A. | 1949 | 2nd Class Honours | MACLACHLAN | Robert James | Canterbury | B.A. | 1938 | . | MACLACHLAN | Robert James | Canterbury | B.Com. | 1939 | . | MACLACHLAN | Roderick Robert Charles | Otago | B.A. | 1946 | . | MacLACHLAN | Robin Mathieson | Otago | DipObs | 1961 | . | MacLACHLAN | Ross Cochrane | Otago | B.Com. | 1962 | . | MACLAINE | Ian Carus | Canterbury | B.E. [Elect] | 1932 | . | MACLAREN | James Malcolm | Auckland | D.Sc | 1907 | 1851 Exhibition Science Scholar Senior Scholar 1st Class Honours |
MACLAREN | Roger Lloyd | Canterbury | LL.B. | 1959 | . | MACLAURIN | Brian Philip | Otago | M.B. Ch.B. | 1953 | . | MACLAURIN | Campbell Heywood | Otago | M.B. Ch.B. | 1950 | . | MACLAURIN | Colin Campbell | Otago | M.B. Ch.B. | 1922 | . | MACLAURIN | Griffith Campbell | Auckland | M.A. | 1932 | Post-graduate Scholar in Arts Cook Memorial Prize Senior Scholar Entrance Scholar 1st Class Honours |
MACLAURIN | James Richard Colin | Otago | M.B. Ch.B. | 1954 | . | MACLAURIN | James Scott | Auckland | D.Sc | 1897 | 1st Class Honours | MACLAURIN | John Scott | Otago | M.B. Ch.B. | 1957 | . | MACLAURIN | Kenneth Campbell | Auckland | B.A. | 1931 | . | MACLAURIN | Margaret Joan | Auckland | M.A. | 1941 | 2nd Class Honours | MACLAURIN | Nancy Cockburn | Otago | B.H.Sc | 1928 | . | MACLAURIN | Richard Cockburn | Auckland | M.A | 1901 | Senior Scholar Entrance Scholar 1st Class Honours |
MACLAURIN | William Macky | Otago | M.B. Ch.B | 1935 | . | MACLAVERTY | Charles Wilfred Iver | Canterbury | B.A. | 1895 | Senior Scholar | MacLEAN | Alasdair | Auckland | B.Sc. | 1957 | . | MacLEAN | Alastair Keith Bertram | Victoria | DipEd | 1955 | . | MACLEAN | Annie Margaret Palmer | Canterbury | B.A. | 1937 | . | MACLEAN | Archibald Robert French | Otago | B.D.S. | 1943 | . | MACLEAN | Bruce Home | Auckland | B.A. | 1947 | . | MacLEAN | Bruce Home | Auckland | M.A. | 1951 | . | MACLEAN | Dorothy Bertha | Victoria | M.A. | 1919 | 3rd Class Honours | MACLEAN | Dorothy Margaret | Victoria | B.Sc. | 1955 | . | MacLEAN | Duncan | Auckland | B.Com. | 1950 | . | MACLEAN | Elizabeth Susan | Canterbury | M.A. | 1954 | 2nd Class Honours | MACLEAN | Fergus Grant | Otago | M.Sc. | 1947 | 2nd Class Honours | MACLEAN | Frances Elizabeth | Victoria | B.A. | 1940 | . | MACLEAN | Francis James | Otago | B.Com. | 1948 | . | MacLEAN | Francis Sydney | Otago | DipPH | 1938 | . | MACLEAN | Gilbert | Otago | M.B. Ch.B. | 1923 | . | MACLEAN | Hector | Otago | M.A. B.Sc | 1908 1909 | Entrance Scholar 1st Class Honours |
