LIST OF US VESSELS

ARRIVING AND DEPARTING BAY OF ISLANDS, NEW ZEALAND,

January 1839 - December 1841



Extracted from `United States Consular Records.'
published in `Historical Records of New Zealand, Volume Two'
compiled and edited by Robert McNab M.A., LL.B., Litt.D.
Published Government Print, 1914.



ARRIVAL        VESSEL NAME                            BURTHEN MASTER                           WHERE BELONGING             DEPARTURE     
01 01 1839 Ganges. KING Bristol, Rhode Island 22 01 1839
07 01 1839Nantucket.EDWARDS N. David Nantucket 13 01 1839
11 01 1839Bartholomew Gomold. FISHER, D. Falmouth 19 01 1839
11 01 1839 Wiscasset.HORTON Wiscasset 30 01 1839
03 02 1839 Alpha .CONGDON Nantucket 14 02 1839
03 02 1839 Benj. Rush.COFFIN Warren, Rhode Island 01 03 1839
06 02 1839 Dartmouth . STARBUCK New Bedford 11 03 1839
10 02 1839 Hercules. FINLEY New Bedford 09 03 1839
14 02 1839 Boelana . LUCAS New Bedford 07 07 1839
17 02 1839 Helvetia. COTTELL Hudson 07 07 1839
18 02 1839 Lexington. POLLARD Nantucket 15 03 1839
19 02 1839 Atlas. RUSSELL Warren 16 06 1839
25 02 1839 Lewis . CUNNINGHAME Boston 21 03 1839
28 02 1839 Geo. Howland . WEEKS New Bedford 21 03 1839
02 03 1839 Martha . TABER Fairhaven 21 03 1839
04 03 1839 Henry Astell . LAWSON Hudson 21 03 1839
04 03 1839 Alexander Barclay. NORTON New Bedford 21 03 1839
05 03 1839 Brilliant . SMITH Warren, Rhode Island 30 05 1839
27 03 1839 Ansel Gibbs. PEASE Fairhaven 23 04 1839
27 03 1839 Xenophon. HALSEY Sag Harbor 23 04 1839
28 03 1839 Falcon. RUSSELL New Bedford 22 04 1839
30 03 1839 Rebecca Sims . RAY New Bedford 17 05 1839
30 03 1839 George Washington. GIBBS Wareham 22 04 1839
07 04 1839 White Oaks . BARNEY New York 07 05 1839
. Science . WHIPPEY Portland 27 04 1839
12 04 1839 Chariot . LITTLEFIELD Warren 27 04 1839
20 04 1839Gideon Howland.BAKER, MichaelNew Bedford 07 05 1839
25 04 1839 South Carolina .BAILY New Bedford 07 05 1839
09 05 1839 Splendid . LUCE Edgarton 28 05 1839
16 05 1839 Ninus . LUDLOW Lynn 28 05 1839
. Adeline . BROWN Newburyport 11 07 1839
20 05 1839 Averick Henricken .STETSON New Bedford 06 06 1839
21 05 1839 Luminary .MAYHEW, Wm. Warren, Rhode Island06 06 1839
. Rambler. McCLEAVE, Robt. Nantucket 29 05 1839
08 06 1839 Richmond 291 tons TUCKER, Jno. New Bedford .
15 06 1839 Thorn 298 tons TUTHILL Jno. S. Sag Harbor 11 07 1839
19 06 1839Parachute330 tonsEASTHAM, Henry F. New Bedford10 07 1839
11 07 1839Thos. Williams340 tonsHALL, PalmerStonington22 08 1839
18 07 1839General Jackson 329 tonsCROCKER, Stephen R.Bristol, Rhode Island03 08 1839
19 07 1839 Parachute330 tonsEASTHAM, Hy. F.New Bedford07 08 1839
19 07 1839Xenophon 383 tons HALSEY, Seth Sag Harbor20 08 1839
23 07 1839Acasta 286 tons SMITH, Sylvester Sag Harbor27 07 1839
23 07 1839Harvest 262 tons GODBEE, Jas Bridgeport07 08 1839
30 07 1839France 411 tons HOWELL, J. E.Sag Harbor03 08 1839
06 08 1839Hannibal 310 tons BENNETT, L. L.Sag Harbor20 08 1839
06 08 1839Wm. Hamilton 463 tons SWAIN, Wm. New Bedford06 09 1839
06 08 1839Concordia 264 tons WOODWARD, J. Sag Harbor20 08 1839
20 09 1839Atlas132 tonsMAYHEW, Wm.Warren, Rhode Island06 11 1839
07 10 1839Eliza 262 tons RADCLIFFE, Wm. Salem18 10 1839
07 10 1839Mercator 246 tons MAYHEW, Ed. New Bedford 26 10 1839
15 10 1839Franklin333 tonsHOWLAND, W. P. New Bedford22 10 1839
17 10 1839Benezet 192 tons STETSEN, Mat Fairhaven09 11 1839
24 10 1839Triton299 tons PARKER, Av. F. New Bedford 06 11 1839
08 11 1839Mount Vernon324 tonsSHEERMAN, E. J.New Bedford22 11 1839
20 11 1839Nat. P. Tallmudge370 tonsPOST, F. Poughkeepsie02 12 1839
04 12 1839Concordia 264 tons WOODWARD, J. Sag Harbor16 12 1839
17 12 1839Leonidas 231 tons EAGLESTON, J. H. Salem20 12 1839
23 12 1839White Oak 291 tons BARNEY, Wm. New York.
24 12 1839Hoogly292 tonsLUCE, Obed. Warren, Rhode Island07 01 1840
26 12 1839Falcon273 tonsRUSSELL, Ab. New Bedford04 01 1840
27 12 1839Wiscassett380 tonsHORTON, Seth B. Wiscasset17 01 1840
03 01 1840Nantucket350 tonsEDWARDS, D. N.Nantucket07 01 1840
04 01 1840Levi Starbuck376 tonsLINCOLN, J. C.Nantucket13 01 1840
18 01 1840Tobacco Plant270 tonsSWAN, SylvanusNew Bedford11 02 1840
31 01 1840Lexington 398 tonsDAVIS, H. Y.Nantucket11 02 1840
02 02 1840Atlas 126 tonsMAYHEW, Wm.Warren11 02 1840
17 02 1840Jasper 359 tonsLEAVITT, HowlandFairhaven24 02 1840
17 02 1840Thorne 298 tonsGOODALL, Chas. A.Sag Harbour21 02 1840
21 02 1840La Grange 279 tonsTABER, A. P.Fairhaven29 02 1840
27 02 1840Acasta 330 tonsSWAN, T. E.Stonington07 03 1840
. Stonington 350 tonsRICE, J. P.New London09 03 1840
03 03 1840Joseph Maxwell301 tonsSTEWART, AnselFairhaven19 03 1840
03 03 1840Selma 268 tonsWILCOX, Art. New Bedford20 03 1840
09 03 1840Thorn 298 tonsGOODALL, C. A. Sag Harbour20 03 1840
12 03 1840Eliza 262 tonsRADCLIFFE, W. E. Salem25 03 1840
24 03 1840Lydia 292 tonsRAMSDALL, Chas. Salem08 04 1840
02 04 1840St. Peter 266 tonsMOSHER, W. H. New Bedford13 04 1840
09 04 1840Parachute330 tonsEASTHAM, H. F. New Bedford25 04 1840
18 04 1840Caledonia 445 tonsHANCOCK, F. Stonington25 04 1840
26 04 1840Phocian 265 tonsCOLLINS, E. W. New Bedford14 05 1840
27 04 1840Corinthic 503 tonsHEATH, N. B. Bristol30 04 1840
29 04 1840Thomas Dickson454 tonsHAVENS, W. S. Sag Harbour18 05 1840
30 04 1840Janus .TABER New Bedford18 05 1840
01 05 1840Factor 330 tonsHOWLAND, B. L. Poughkeepsie14 05 1840
. Benezett 192 tonsSTETSON, M. Fairhaven18 05 1840
06 05 1840Hamilton 454 tonsHAND, D. jun. Sag Harbour18 06 1840
07 05 1840Tread 335 tonsCASE, Isaac Greenport24 05 1840
. Tuscalova 379 tonsHALSEY, Ed. Cold Spring21 05 1840
. Fanny 390 tonsEDWARDS, S. W. Sag Harbour15 05 1840
. Shylock 277 tonsTABER, C. S. Rochester26 05 1840
09 05 1840Endeavour 259 tonsSTETSON, E. J. New Bedford16 06 1840
09 05 1840Thomas 413 tons HODGES, W. Sag Harbour23 05 1840
. Alex Mansfield330 tons DOUGLASS, R, L. Hudson 25 50 1840
. Panama 465 tons CROWELL, T. E. Sag Harbour 01 06 1840
13 05 1840John Adams 296 tons COLIMAS, Asa. Nantucket 25 05 1840
14 05 1840Addison 426 tons TOWER, W. E. Sag Harbour 26 05 1840
. Mary and Martha316 tons COFFIN, J. B. New Bedford 18 06 1840
. Java 295 tons HOLL, J. R. New Bedford 22 05 1840
16 05 1840Wm. Hamilton463 tons SWAIN, Wm. New Bedford 25 05 1840
22 05 1840Neptune 337 tons SLATE, S. H. Sag Harbour 05 06 1840
. Washington 340 tons OSBORNE, W. Sag Harbour 01 06 1840
08 06 1840Augustus 246 tons MUGFORD, C. D. Salem 26 06 1840
09 06 1840Golconda 359 tons SMITH, Abner New Bedford 26 06 1840
. Science 388 tons WHIPPEY, Alex. Portland 10 07 1840
16 06 1840Luminary 432 tons BRICE, James Warren 26 06 1840
. France 411 tons HOWELL, I. E. Sag Harbour 26 06 1840
13 07 1840Ploughboy391 tons BROWN, Moses Nantucket 20 08 1840
01 08 1840Helvetia332 tons GARDNER, C. B. New York 17 08 1840
05 08 1840Thomas Dickason454 tonsHAVENS, Wm. Sag Harbour01 09 1840
07 08 1840St. Peter266 tonsMOSHER, Wm. H.New Bedford 07 09 1840
10 08 1840Franklin333 tons HOWLAND, W. P.New Bedford 07 09 1840
20 08 1840Fanny390 tons EDWARDS, Silas W.Sag Harbour 20 09 1840
23 08 1840Columbus 381 tons FISH, Fred Fairhaven 19? 09 1840
29 08 1840Omega 304 tons GARDNER, H. D. Fairhaven 18 09 1840
07 09 1840Java 291 tons NEIL, G. F. Fairhaven 29 09 1840
16 09 1840Eliza 262 tons RADCLIFFE, W. C. Salem 25 09 1840
. Daniel Webster 397 tons BAKER, E. M. Sag Harbour17 10 1840
30 09 1840Tybee 278 tons MILLETT, J. H. Salem 18 10 1840
04 10 1840Emigrant 178 tons SMITH, J. C. Warren 27 10 1840
13 10 1840Nereus 181 tons CHAPMAN, J. N. Salem 24 10 1840
08 12 1840Herald 241 tons REYNOLDS, Jos. Dorchester 28 12 1840
21 12 1840Martha 298 tons TABER, J. D. New Bedford 11 01 1841
08 01 1841Hesper 260 tons HOLDER, Almy Fairhaven 13 01 1841
08 01 1841Chelsea 396 tons SMITH, F. New London 22 01 1841
11 01 1841Jasper 359 tons LEABITT, Howland Fairhaven 24 01 1841
16 01 1841Emigrant 178 tons SMITH, Howland Warren 02 02 1841
01 02 1841American 464 tons TOPHAM, W. H. Hudson 16 02 1841
03 02 1841Rebecca Sims400 tonsRAY, Edw. S. New Bedford02 03 1841
21 02 1841Alpha 345 tons CONGDON, J. Nantucket 02 03 1841
25 02 1841Luminary 432 tons BRICE, T. Nantucket 02 03 1841
01 03 1841Gambia 154 tons WALLACE, B. Salem 12 03 1841
12 03 1841Shepherdhess 274 tons HOOPER, E. B. Salem 02 04 1841
19 03 1841Lydia 292 tons CROSS, W. H. Salem 05 07 1841
29 03 1841Thule 285 tons COLEMAN, James Nantucket 15 04 1841
04 04 1841Good Return376 tonsTABER, J. S.New Bedford 17 04 1841
07 04 1841Statesman 258 tonsCOFFIN, C. N.Sag Harbour 15 04 1841
26 04 1841Emily Morgan 367 tons CLARK, S.New Bedford 17 05 1841
26 04 1841Ann Howard 84 tons ALLISON, C. New London 04 06 1841
06 05 1841Ploughboy 391 tons BROWN, Moses Nantucket 18 05 1841
07 05 1841Canova 343 tons SAUNDERS, C. W. Warren 29 05 1841
29 05 1841Pleides 260 tons ALLEN, A. Wareham 30 06 1841
06 08 1841Warren 382 tons CLEVELAND, Hy. Warren 20 08 1841
12 08 1841Omega 304 tons GARDINER, H. D. Fairhaven 13 10 1841
25 09 1841Wm. Hamilton 486 tons SWAIN, Wm.New Bedford 21 10 1841
08 10 1841Benezett 192 tons BOSHER, M. Fairhaven 21 10 1841
01 11 1841Emerald 116 tons HULL, C. J. Boston 11 11 1841
12 11 1841Hoogly 248 tons NYELOR, J. B. Warren 25 11 1841
25 11 1841Chariott 396 tons LITTLEFIELD, Geo. Warren 02 12 1841
03 12 1841Wm. Hamilton 486 tons SWAIN, Wm. New Bedford In port
04 12 1841Ploughboy 391 tons BROWN, Moses Nantucket 18 12 1841
21 12 1841La Grange 279 tons STETSON, M.La Grange In port





Free Public Records And Background Search
Search billions of public records through tens of thousands of government and public record links.



Shipping Index:

W-icons/ship2_thm.jpg

Shadows Homepage:

W-icons/hourglas_thm.jpg